Popular Search
What are you looking for?
Disclosure of payment options and their efficiency. (Unit Allotment Timelines) | ||||||
---|---|---|---|---|---|---|
Pursuant to SEBI circular no. SEBI/HO/IMD/DF2/CIR/P/2020/175 dated September 17, 2020 read with circular no. SEBI/HO/IMD/DF2/CIR/P/2020/253 dated December 31, 2020, effective from February 1, 2021, the applicable NAV in respect of purchase of units of mutual fund scheme is subject to realization & availability of the funds in the bank account of mutual fund before the applicable cut off timings, irrespective of the amount of investment and transaction types. | ||||||
ANNEXURE A 1 | ||||||
Payment Modes and their efficiency in Normal circumstances | ||||||
Lump Sum Transactions | ||||||
Sr. no. | Payment Mode | Bank Name | Indicative Cut off Time | Day of Debit to Investor's account | Day of Credit to Mutual Fund account | Day of Unit Allotment |
1 | UPI / IMPS | All Banks | 2.45 PM | T | T | T |
2 | Net Banking | HDFC Bank | 2.45 PM | T | T | T |
ICICI Bank | 2.45 PM | T | T | T | ||
Axis Bank | 2.45 PM | T | T | T | ||
Kotak Bank | 2.45 PM | T | T | T | ||
IDBI Bank | 2.45 PM | T | T | T | ||
Yes Bank | 2.45 PM | T | T | T | ||
State Bank of India | 2.45 PM | T | T | T | ||
IndusInd Bank | 2.45 PM | T | T | T | ||
IDFC Bank | 2.45 PM | T | T | T | ||
All Other Banks | 3.00 PM | T | T+1 | T+1 | ||
3 | A/c to A/c Transfer (Through NET/Cheque Deposit) | HDFC Bank | < 3.00 PM | T | T | T |
ICICI Bank | T | T | T | |||
Axis Bank | T | T | T | |||
Kotak Bank | T | T | T | |||
IDBI Bank | T | T | T | |||
Yes Bank | T | T | T | |||
State Bank of India | T | T | T | |||
IDFC Bank | T | T | T | |||
IndusInd Bank | T | T | T | |||
4 | RTGS | All Banks | 2.30 PM | T | T | T |
5 | NEFT | All Banks | 2.30 PM | T | T | T |
6 | NACH Mandate | All Banks | < 3.00 PM | T+1 | T+1 | T+2 |
7 | Cheque Mode | All Banks | < 3.00 PM | T+2 | T+2 | T+3 |
ANNEXURE A 2 | ||||||
---|---|---|---|---|---|---|
Payment Modes and their efficiency - SIP Transactions | ||||||
Sr. no. | Payment Mode | Bank Name | Indicative Cut off Time | Day of Debit to Investor's account | Day of Credit to Mutual Fund account | Day of Unit Allotment |
1 | NACH (Physical / E-NACH) | All Banks | T | T+1 | T+1 | |
2 | UPI Autopay | All Banks | T | T+1 | T+1 | |
3 | Auto Debit | All Banks | T | T+1 | T+1 | |
4 | Internet SIP (ISIP) | All Banks | T | T+1 | T+1 | |
T = SIP date/ Date of transaction received before cut off time of respective Schemes | ||||||
Important Note:1) Liquid/Overnight Funds : Unit allotment will be subject to receipt of funds in the mutual fund account before the applicable cut-off time (currently before 1.30 PM). 2) Non-Liquid Funds : Unit allotment will be subject to receipt of funds in the mutual fund account before the applicable cut-off time (Currently, 3:00 PM). The table shows indicative unit allotment timeline based on payment mode. |